7.7 | 00:15 | Today | 00:23 | 13.4 |
42.5 | 2 | April | 2 | 56.8 |
42.5 | 2 Apr | 2025 | 2 Apr | 56.8 |
10.6° | 00:03 | Today | 00:30 | 10.5° |
24.4° | 11 | April | 16 | 3.3° |
24.4° | 11 Apr | 2025 | 28 Feb | -1.3° |
5 | 5 |
Wind | Gust |
212° SSW |
Light Rain |
|
One hour forecast: Temperature 10.7°C Mostly Cloudy, Isolated Showers Windspeed-Gust 16-29 km/h Rain 17% |
✓ WU-api - Bresser 7-1 - Pays de Brest |
Credits, contact and . . . |