2.9 | 01:39 | Today | 03:07 | 4.2 |
11.8 | 2 | April | 2 | 15.8 |
11.8 | 2 Apr | 2025 | 2 Apr | 15.8 |
10.6° | 00:03 | Today | 00:30 | 10.5° |
24.4° | 11 | April | 16 | 3.3° |
24.4° | 11 Apr | 2025 | 28 Feb | -1.3° |
1 | 1 |
Wind | Gust |
238° WSW |
Mostly Cloudy |
|
One hour forecast: Temperature 10.9°C Cloudy Windspeed-Gust 5-10 m/s Rain 0% |
✓ WU-api - Bresser 7-1 - Pays de Brest |
Credits, contact and . . . |