4.8 | 00:15 | Today | 00:23 | 8.3 |
26.4 | 2 | April | 2 | 35.3 |
26.4 | 2 Apr | 2025 | 2 Apr | 35.3 |
10.6° | 00:03 | Today | 00:30 | 10.5° |
24.4° | 11 | April | 16 | 3.3° |
24.4° | 11 Apr | 2025 | 28 Feb | -1.3° |
2 | 3 |
Wind | Gust |
293° WNW |
Light Rain |
|
One hour forecast: Temperature 10.7°C Mostly Cloudy, Isolated Showers Windspeed-Gust 10-18 mph Rain 17% |
✓ WU-api - Bresser 7-1 - Pays de Brest |
Credits, contact and . . . |