3.4 | 20:31 | Today | 19:39 | 4.6 |
11.8 | 2 | April | 2 | 15.8 |
11.8 | 2 Apr | 2025 | 2 Apr | 15.8 |
19.5° | 13:40 | Today | 07:19 | 9.6° |
24.4° | 11 | April | 16 | 3.3° |
24.4° | 11 Apr | 2025 | 28 Feb | -1.3° |
1 | 2 |
Wind | Gust |
250° WSW |
Mostly Cloudy |
|
One hour forecast: Temperature 11.5°C Cloudy Windspeed-Gust 4-8 m/s Rain 0% |
✓ WU-api - Bresser 7-1 - Pays de Brest |
Credits, contact and . . . |