7.6 | 20:31 | Today | 19:39 | 10.3 |
26.4 | 2 | April | 2 | 35.3 |
26.4 | 2 Apr | 2025 | 2 Apr | 35.3 |
67.1° | 13:40 | Today | 07:19 | 49.3° |
75.9° | 11 | April | 16 | 37.9° |
75.9° | 11 Apr | 2025 | 28 Feb | 29.7° |
4 | 4 |
Wind | Gust |
212° SSW |
Mostly Cloudy |
|
One hour forecast: Temperature 53°F Cloudy Windspeed-Gust 9-16 mph Rain 0% |
✓ WU-api - Bresser 7-1 - Pays de Brest |
Credits, contact and . . . |