4.8 | 00:15 | Today | 00:23 | 8.3 |
26.4 | 2 | April | 2 | 35.3 |
26.4 | 2 Apr | 2025 | 2 Apr | 35.3 |
10.6° | 00:03 | Today | 00:03 | 10.6° |
24.4° | 11 | April | 16 | 3.3° |
24.4° | 11 Apr | 2025 | 28 Feb | -1.3° |
3 | 5 |
Wind | Gust |
321° NW |
Clear |
|
One hour forecast: Temperature 10.7°C Mostly Cloudy, Scattered Showers Windspeed-Gust 10-18 mph Rain 40% |
✓ WU-api - Bresser 7-1 - Pays de Brest |
Credits, contact and . . . |